Dental Implants Cost Comparison
Dental Implants Cost Comparison
Starting From
$25,000
Starting From
$25,000
Procedure | Notes | Cost |
---|---|---|
Initial consultation | Treatment options and tailored quote provided | FREE |
Pre-surgical diagnostics | Including radiographs and surgical Guide | $250 |
Tooth Extraction | Including radiographs and surgical Guide | $245 per tooth |
All-on-4 or All-on-6 implant placement | Your dentist will recommend one of these options depending on the individual circumstance | $12,500 Per arch |
Removable or Fixed Acrylic permanent restoration | The most basic restorative option carries a 1-year warranty on breakages | $4,750 per arch |
Removable or fixed porcelain or zirconia permanent restoration | A stronger restoration and carries a 5 year warranty on breakages | $12,250 per arch |
Required maintenance and hygiene after the first year of service | It is recommended that patients attend for maintenance and hygiene appointments at least twice a year | $250 per appointment |
Single Tooth Implant Cost Indication
Procedure | Notes | Cost |
---|---|---|
Initial consultation | Treatment options and tailored quote provided | FREE |
Pre-surgical diagnostics | Including radiographs and surgical Guide | $250 |
Tooth Extraction | There is an extra cost should you wish to have a temporary tooth replacement. It is not always possible to place the dental implant at the same time of tooth extraction. | $245 per tooth |
Implant Placement | There is an extra cost should you require bone grafting prior to or during implant placement | $2,250 per Implant |
Permanent porcelain crown | The permanent restoration can normally be attached after 12 weeks of healing post-implant placement | $2,250 per tooth replaced |
Post-operative and hygiene appointments in the first year of service | Includes 1 hygiene appointment | FREE |
Required maintenance and hygiene after the first year of service | It is recommended that patients attend for maintenance and hygiene appointments at least twice a year | $250 per appointment |
Warning: Any surgical or invasive procedure carries risks. Before proceeding, you should seek a second opinion from an appropriately qualified health practitioner.
Dental Health for Everyone
Warning: Any surgical or invasive procedure carries risks. Before proceeding, you should seek a second opinion from an appropriately qualified health practitioner.
*Terms and Conditions of Free Consultation: Where a free consultation is offered there will be no fee charged to the patient. Radiographs (x-rays) are often required to provide the patient with an appropriate treatment plan. The patient will be quoted for a radiograph if one is required, however, they are under no obligation in the free consult appointment to have one taken.
Our 7 Locations
Wetherill Park
Open 7 Days
(02) 9604 6611
561-583 Polding St, Shop 208 Stockland Wetherill Park, NSW 2164
DOUBLE BAY
Open 6 Days
(02) 9327 1777
Suite 1.07 & 1.08, 451 New South Head Rd, Gallery Level (Level 1) Kiaora Place, Double Bay NSW, 2028
LEPPINGTON
Open 6 Days